High Quality Honing Tubes for Sale at Low Price
Honed tube is usually a CDS (Cold drawn seamless) steel tube or DOM (Drawn Over Mandrel) steel tube with inside diameter honed or skived &roller burnished, so honed tubing is with extremely precise ID dimensions and smoothly ID surface.
Materials: The most popular material of our honed tubes is carbon steel grade SAE 1020. And we also produce honed cylinder tubes in other materials such as SAE 1026, E355 and ST52.3, stainless steel and so on.
Application: Honed tube for hydraulic cylinder,swivel crane,injection machine and construction machine, chemical Industry, mining.
Tel/whatsapp/wechat: +86 15003822347 (24 hours online)
Email: sale@puwosmls.com
Sample service is supported, please contact me for details.
Standard | DIN2391, EN10305, JIS G3445, ASTM A519, DIN2391, GB/T 8713, GB/T3639-2000, etc. |
Metarial | C20, CK45, Q355B, Q355D, E355, ST45, ST52, SAE1026, STKM 13C, SAE1026, 20#, etc. |
Scope | Honed tube for hydraulic cylinder, swivel crane, injection machine and construction machine application |
Length | 3-9m (Customers usually choose the 4~5.8m) |
Technology | Honed & SRB(SKIVED AND ROLLER BURNISHED ) |
Straightness | 1/1000 |
Available steel grade:
SAE/AISI: | SAE1020, SAE1026, SAE1045, SAE4130, SAE4140, etc. |
DIN: | ST52, ST52.3, ST52.4, etc. |
EN: | E355, C45E, 25CrMo4, 42CrMo4, CK45, S45C, E410, E470, ETC. |
GB: | 20#, 45#, 16Mn, Q345B, Q345C, Q345D, Q345E, 25Mn, 27SiMn, ETC. |
Chemical Composition & Mechanical Property:
Chemical Composition: | |||||||||||
Steel grade | Chemical composition,% | ||||||||||
C | Si | Mn | P | S | Cr | ||||||
≤ | |||||||||||
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | ||||||||
16Mn | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.03 | 0/03 | 0.25 | |||||
ST52(E355) | ≤0.22 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.25 | |||||
SAE1026(25Mn) | 0.22-0.28 | 0.15-0.35 | 0.6-0.9 | 0.04 | 0.05 | / | |||||
45# | 0.42-0.5 | 0.17-0.37 | 0.5-0.8 | 0.025 | 0.02 | 0.25 | |||||
Mechanical Property: | |||||||||||
Delivery | cold finished(hard)(BK) | Cold drawn and stress-relieved(BK+S) | |||||||||
condition | |||||||||||
Steel grade | Rm MPa | Elongation | Rm MPa | ReH MPa | Elonggation | ||||||
A5(%) | A5(%) | ||||||||||
20# | ≥550 | ≥8 | ≥520 | ≥375 | ≥15 | ||||||
16Mn | ≥640 | ≥5 | ≥600 | ≥520 | ≥14 | ||||||
ST52(E355) | ≥640 | ≥5 | ≥600 | ≥520 | ≥14 | ||||||
SAE1026 | ≥640 | ≥5 | ≥600 | ≥510 | ≥12 | ||||||
45# | ≥650 | ≥5 | ≥600 | ≥510 | ≥12 |
Our steel tubes are made from carbon and alloy steels and meet the requirements of European, American and many other national and international standards. Puwo stocks a wide range of sizes and wall thicknesses at very competitive prices. You can contact us to view more information on the steel pipes we sell, or contact your nearest branch for a quote and advice.